2010 Complete Results are In
August 20, 2010 in Website Updates by Jose Sermeno
Along with the top 7 complete final results were…
| Rank | Team | Total Score |
| 1 | Cornell U. | 11203.84 |
| 2 | U. of Texas – Dallas | 3939.41 |
| 3 | Ecole de Tech Sup. | 3833.74 |
| 4 | U. of Maryland | 3344.28 |
| 5 | US Naval Academy | 2931.13 |
| 6 | N Carolina State U. | 2049.71 |
| 7 | Kyushu Institute of Tech (Japan) | 2009.26 |
| 8 | Amador Valley HS | 1813.39 |
| 9 | U. of Central Florida | 1688.49 |
| 10 | San Diego iBotics | 1223.93 |
| 11 | Virgina Tech | 1155.74 |
| 12 | U. of Florida | 1098.99 |
| 13 | Auto. Robotic Vehicles Proj. | 1068.83 |
| 14 | Embry Riddle | 1068.27 |
| 15 | U. Southern CA | 992.4 |
| 16 | KAIST Bio Info. Sys. Lab (Korea) | 580.11 |
| 17 | San Diego City Robotics | 341.51 |
| 18 | U. of California – Irvine | 334.21 |
| 19 | Reykjavik U (Iceland) | 311.69 |
| 20 | Pacific Nautilus | 307.66 |
| 21 | McGill Univ | 195.23 |
Congratulations to all the teams. Although we took a step backward in results this year, between our presentation award and a solid platform for next year our hopes are high.
