<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego City Robotics</title>
	<atom:link href="http://www.sdcityrobotics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdcityrobotics.org</link>
	<description></description>
	<lastBuildDate>Sat, 02 Feb 2013 08:38:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RoboSub 2012 day 4 Update!</title>
		<link>http://www.sdcityrobotics.org/2012/07/19/robosub-2012-day-4-update/</link>
		<comments>http://www.sdcityrobotics.org/2012/07/19/robosub-2012-day-4-update/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 05:43:24 +0000</pubDate>
		<dc:creator>Jose Sermeno</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=842</guid>
		<description><![CDATA[We&#8217;ll be making our 1st Semifinal round run tomorrow (Friday) at 10am. After not being able to get in the water on Tuesday due to water-leak issues on the sonar box, we attempted and completed our qualifying run by going through the gate autonomously on our first attempt Wednesday. We spent yesterday and today testing <a class="read-more-link" href="http://www.sdcityrobotics.org/2012/07/19/robosub-2012-day-4-update/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ll be making our 1st Semifinal round run tomorrow (Friday) at 10am. After not being able to get in the water on Tuesday due to water-leak issues on the sonar box, we attempted and completed our qualifying run by going through the gate autonomously on our first attempt Wednesday.</p>
<p>We spent yesterday and today testing mission plans for how we can best target the sub for achieving the most points. We&#8217;re finding that we&#8217;re navigating and maintaining heading with no issues, but the foam we&#8217;re using for additional buoyancy is compressing due to our depth &#8211; and taking on water. Since we had been just slightly positively buoyant, this is causing us to sink. The Maryland team has been very gracious and given us some of their &#8220;perfect solution&#8221; closed cell foam, that will neither compress nor take on water. Derrick stayed late as the zip-tie enginner this afternoon ensuring that we&#8217;re level, and dive/ascend adequately to run tomorrow with our new pink foam!</p>
<p>The placement that determined your semi-final round run time tomorrow was determined by the order in which our team qualified overall so far &#8211; and we were 16th. There has been a total of 21 teams to have qualified, out of 31 total from 10 countries.</p>
<p>James and Derrick along with the top officals from the AUVSI Foundation were featured alongside the Kraken on the tv morning show San Diego Living this morning! Check it out:</p>
<p>http://tinyurl.com/6llsvz4</p>
<p>We completed the final portion of static judging this afternoon, where we stood in front of a room full of approximately 20 judges giving a 30 minute powerpoint presentation w/ interactive Q&amp;A of our team and sub. I feel good about how we represented ourselves, and thought everyone did great. The total score including our paper, website, team uniform, and presentation will be tallied tomorrow after all teams have presented. That will be our &#8220;Static Judging Score&#8221; that coincides with the ranking order for picking our 2nd semi-final run time on Saturday.</p>
<p>I encourage all current and past team, class, and club members to come out and see the competition this weekend! SeaPerch is having their first competition here in San Diego on site tomorrow, as well as events taking place through the weekend along side RoboSub at the Transdec. No waiver is required! Friday is media day so lots of people will be onsite &#8211; and Sat/Sun is when the public really comes out. They&#8217;re really trying to make it a family event, and have improved how they present the competition alot with the inclusion of a &#8220;jumbotron&#8221; wall of tv&#8217;s hanging from a giant forklift.</p>
<p>Theres multiple camera views of each sub provided by Seabotics rovers and divers during each run. We&#8217;re now able to see the run, and control/test the sub from perspectives like never before &#8211; and its fun!</p>
<p>Onward and Downward!</p>
<p>Jose</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2012/07/19/robosub-2012-day-4-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Communications</title>
		<link>http://www.sdcityrobotics.org/2011/09/24/key-communications/</link>
		<comments>http://www.sdcityrobotics.org/2011/09/24/key-communications/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:24:56 +0000</pubDate>
		<dc:creator>Mercedes Monroe</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=664</guid>
		<description><![CDATA[Happy to see everyone at the meeting this morning! One of the topics we went over earliest on was about the importance of communications.   One of the best ways of achieving effective Robotics Team communications is on the website &#8211; communications between team members and team leaders,  communications between the new members wanting to <a class="read-more-link" href="http://www.sdcityrobotics.org/2011/09/24/key-communications/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/09/php-startpage_image_check.php-img-1359-typ-design-size-250.png"><img class="aligncenter size-full wp-image-680" title="php-startpage_image_check.php-img-1359-typ-design-size-250" src="http://www.sdcityrobotics.org/wp-content/uploads/2011/09/php-startpage_image_check.php-img-1359-typ-design-size-250.png" alt="" width="250" height="250" /></a>Happy to see everyone at the meeting this morning!</p>
<p>One of the topics we went over earliest on was about the importance of communications.   One of the best ways of achieving effective Robotics Team communications is on the website &#8211; communications between team members and team leaders,  communications between the new members wanting to become hands-on and the old pros looking to delegate,  members wanting to share links and general info &#8230;.  Basically what it all comes down to is  becoming proactive and more website-oriented.  So far we have mostly been lurking.  Blog!  If you want to know want you can do, ask!   How do you do something?  Post a question!  Nothing is too big or too small for the website.  If one of our geniuses can&#8217;t help you,  I&#8217;m sure that someone can at least begin to point you in the right direction. If you have a concern or want to share something of interest feel free to do that here also.  This is your website.</p>
<p>There are different settings members can use here for receiving news and updates.  It is possible to get group info via your email without logging in everyday if you so choose.   If you would like to post something,  James has provided something called Dashboard where you will find the appropriate means to be able to create your own posts.  Under the title bar, but above the tool bar, you will find icons to add images, audio, video and media.</p>
<p>Jose asked that everyone try to come up with three ideas for Sponsors.   Compiling ideas and contact information would be useful.</p>
<p>And for the code people&#8230;. a little fun:   http://css-tricks.com/1660-jquery-robot/ .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/09/24/key-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass code link</title>
		<link>http://www.sdcityrobotics.org/2011/09/24/compass-code-link/</link>
		<comments>http://www.sdcityrobotics.org/2011/09/24/compass-code-link/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:21:18 +0000</pubDate>
		<dc:creator>Mercedes Monroe</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=670</guid>
		<description><![CDATA[Me again. The following information was brought in today (Sat. 9/24) by someone  from outside the team who thought we might find it useful or interesting.    Check out     diydrones.com    for info on directional cosine matrices (DCMs).   He says to  look  under the title Compass Headings.  This should provide information and links to Google code <a class="read-more-link" href="http://www.sdcityrobotics.org/2011/09/24/compass-code-link/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Me again.</p>
<p>The following information was brought in today (Sat. 9/24) by someone  from outside the team who thought we might find it useful or interesting.    Check out     diydrones.com    for info on directional cosine matrices (DCMs).   He says to  look  under the title <em>Compass Headings</em>.  This should provide information and links to Google code pages  He couldn&#8217;t give me any more info than that as this isn&#8217;t his particular area of expertise, however, he was able to give quite a bit more info to Jose and James.  I suggest you check out the website for yourself.   Enjoy!</p>
<p>diydrones.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/09/24/compass-code-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD City Robotics on TV!</title>
		<link>http://www.sdcityrobotics.org/2011/07/11/sd-city-robotics-on-tv/</link>
		<comments>http://www.sdcityrobotics.org/2011/07/11/sd-city-robotics-on-tv/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:14:44 +0000</pubDate>
		<dc:creator>Jose Sermeno</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=577</guid>
		<description><![CDATA[We had a great opportunity this morning to appear on San Diego Living! &#160;]]></description>
				<content:encoded><![CDATA[<p>We had a great opportunity this morning to appear on San Diego Living!</p>
<p>&nbsp;</p>
<p><code></code><p><object width="512" height="313" type="application/x-shockwave-flash" data="http://www.youtube.com/v/dDsPdm9noKA&fs=1&fmt=18">
			<param name="movie" value="http://www.youtube.com/v/dDsPdm9noKA&fs=1&fmt=18"></param>
			<param name="allowFullScreen" value="true" />
			<param name="allowscriptaccess" value="always" />
			<param name="wmode" value="transparent"></param>
			</object></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/07/11/sd-city-robotics-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day at the pool.</title>
		<link>http://www.sdcityrobotics.org/2011/06/04/a-day-at-the-pool/</link>
		<comments>http://www.sdcityrobotics.org/2011/06/04/a-day-at-the-pool/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:22:17 +0000</pubDate>
		<dc:creator>Jose Sermeno</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=428</guid>
		<description><![CDATA[Here&#8217;s some shots from todays leak test. We ran the sub through series of timed submersions to confirm the water tightness of the ports and possible points of failure in the housings. Everything looked good, and we&#8217;re ready to move on to propulsion and sensors!]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s some shots from todays leak test.  We ran the sub through series of timed submersions to confirm the water tightness of the ports and possible points of failure in the housings.  Everything looked good, and we&#8217;re ready to move on to propulsion and sensors!</p>
<p><a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/06/IMG_5509.jpg"><img class="aligncenter size-large wp-image-429" title="nerd table" src="http://www.sdcityrobotics.org/wp-content/uploads/2011/06/IMG_5509-1024x768.jpg" alt="" width="432" height="324" /></a></p>
<p><a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/06/IMG_5502.jpg"><img class="aligncenter size-large wp-image-432" title="under the sea" src="http://www.sdcityrobotics.org/wp-content/uploads/2011/06/IMG_5502-1024x768.jpg" alt="" width="432" height="324" /></a></p>
<p style="text-align: center;"><p><object width="512" height="313" type="application/x-shockwave-flash" data="http://www.youtube.com/v/T-VQzn1jcCI&fs=1&fmt=18">
			<param name="movie" value="http://www.youtube.com/v/T-VQzn1jcCI&fs=1&fmt=18"></param>
			<param name="allowFullScreen" value="true" />
			<param name="allowscriptaccess" value="always" />
			<param name="wmode" value="transparent"></param>
			</object></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/06/04/a-day-at-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Coders</title>
		<link>http://www.sdcityrobotics.org/2011/05/16/nasa-coders/</link>
		<comments>http://www.sdcityrobotics.org/2011/05/16/nasa-coders/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:59:13 +0000</pubDate>
		<dc:creator>Joe Sears</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=413</guid>
		<description><![CDATA[Here is a bit of inspiration for the software team&#8230; Strive for perfecction! http://www.fastcompany.com/magazine/06/writestuff.html?page=0%2C0 &#160;]]></description>
				<content:encoded><![CDATA[<p>Here is a bit of inspiration for the software team&#8230;</p>
<p>Strive for perfecction!</p>
<p><a href="http://www.fastcompany.com/magazine/06/writestuff.html?page=0%2C0">http://www.fastcompany.com/magazine/06/writestuff.html?page=0%2C0</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/05/16/nasa-coders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV</title>
		<link>http://www.sdcityrobotics.org/2011/05/06/opencv/</link>
		<comments>http://www.sdcityrobotics.org/2011/05/06/opencv/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:45:37 +0000</pubDate>
		<dc:creator>Matt Penna</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=404</guid>
		<description><![CDATA[Anyone interested in learning about the vision code library can find the online manual here: http://opencv.willowgarage.com/documentation/c/index.html There is a book on the subject from O&#8217;Reilly Media, Learning OpenCV: Computer Vision with the OpenCVLibrary [Paperback] Gary Bradski (Author), Adrian Kaehler (Author) Also, here is the source forge link: http://sourceforge.net/projects/​opencvlibrary]]></description>
				<content:encoded><![CDATA[<p>Anyone interested in learning about the vision code library can find the online manual here:</p>
<p><a href="http://opencv.willowgarage.com/documentation/c/index.html">http://opencv.willowgarage.com/documentation/c/index.html</a></p>
<p>There is a book on the subject from O&#8217;Reilly Media,</p>
<div>
<h3>Learning OpenCV: Computer Vision with the OpenCVLibrary [Paperback]</h3>
</div>
<div><a id="contributorNameTriggerB002BMF1L8" href="http://www.amazon.com/Gary-Bradski/e/B002BMF1L8/ref=ntt_athr_dp_pel_1">Gary Bradski</a><a href="http://www.amazon.com/Learning-OpenCV-Computer-Vision-Library/dp/0596516134/ref=lh_ni_t#"></a> (Author), <a href="http://www.amazon.com/s/ref=ntt_athr_dp_sr_2?_encoding=UTF8&amp;sort=relevancerank&amp;search-alias=books&amp;field-author=Adrian%20Kaehler">Adrian Kaehler</a> (Author)</div>
<div>
<div class="wp-caption alignnone" style="width: 310px"><a href="http://www.amazon.com/Learning-OpenCV-Computer-Vision-Library/dp/0596516134/ref=lh_ni_t"><img title="Amazon image of Learning OpenCV" src="http://ecx.images-amazon.com/images/I/41f-IUjmx5L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="Amazon image of Learning OpenCV" width="300" height="300" /></a><p class="wp-caption-text">Amazon image of Learning OpenCV</p></div>
</div>
<div>Also, here is the source forge link:</div>
<div><a href="http://sourceforge.net/projects/​opencvlibrary">http://sourceforge.net/projects/​opencvlibrary</a></div>
<div><a name="reviewHistoPop_0596516134_1418_star__contentDiv_reviewHistoPop_0596516134_1418" href="http://www.amazon.com/Learning-OpenCV-Computer-Vision-Library/product-reviews/0596516134/ref=dp_top_cm_cr_acr_img?ie=UTF8&amp;showViewpoints=1"></a><a name="reviewHistoPop_0596516134_1418_star__contentDiv_reviewHistoPop_0596516134_1418" href="http://www.amazon.com/Learning-OpenCV-Computer-Vision-Library/product-reviews/0596516134/ref=dp_top_cm_cr_acr_img?ie=UTF8&amp;showViewpoints=1"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/05/06/opencv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUVSI San Diego Lindbergh Chapter Event</title>
		<link>http://www.sdcityrobotics.org/2011/04/26/auvsi-san-diego-lindbergh-chapter-event/</link>
		<comments>http://www.sdcityrobotics.org/2011/04/26/auvsi-san-diego-lindbergh-chapter-event/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:56:18 +0000</pubDate>
		<dc:creator>Joe Sears</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=400</guid>
		<description><![CDATA[Thought you might like to come to this…..  Just in case you have not RSVP’d yet but wanted to join us Thursday evening for dinner, the topic will be about the Navy UCAS (Unmanned Combat Air System) and Mr. Tighe “Tiger” Parmenter, Business Development Manager, Navy UCAS IPT will be the speaker at this month’s <a class="read-more-link" href="http://www.sdcityrobotics.org/2011/04/26/auvsi-san-diego-lindbergh-chapter-event/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Thought you might like to come to this…..</strong></span></p>
<p> Just in case you have not RSVP’d yet but wanted to join us Thursday evening for dinner, the topic will be about the Navy UCAS (Unmanned Combat Air System) and Mr. Tighe “Tiger” Parmenter, Business Development Manager, Navy UCAS IPT will be the speaker at this month’s AUVSI San Diego Lindbergh Chapter Dinner, this Thursday, April 28th. AUVSI is also a great networking tool!</p>
<p>The Association for Unmanned Vehicle Systems International (AUVSI) is the world&#8217;s largest nonprofit organization devoted exclusively to advancing the unmanned systems community. AUVSI, with members from government organizations, industry and academia, is committed to fostering, developing, and promoting unmanned systems and related technologies. AUVSI provides opportunities for information exchange, networking and business development and is the best resource for simply learning about unmanned systems or for staying abreast of the latest program and technology updates.</p>
<p>San Diego is at the forefront of unmanned systems technology &#8211; rich in technology in both the Public and Private Sectors, San Diego is the ideal region for conduction an effective business interface for the mutual benefit of all members.</p>
<p>The San Diego Lindbergh Chapter is dedicated to the advancement of Unmanned Systems and Technology in the greater Southwest region. The Chapter enthusiastically engages in initiatives with the public and private sector for the advancement and advocacy of Unmanned Systems, and is a value added resource for the integration and interoperability of space, air, ground, sea and undersea systems.</p>
<p>The agenda, biography for Mr. Parmenter and the dinner menu is attached. Please RSVP today if you’d like to come.</p>
<p> Thank you and hope to see you there,</p>
<p> Monica England</p>
<p> The AUVSI San Diego Lindbergh Chapter &#8211; &#8220;The Global Center of Excellence for Unmanned Systems and Technology&#8221;</p>
<p>www.auvsisandiego.com</p>
<p>Save the date – October 31 – Nov 3rd – USIC 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/04/26/auvsi-san-diego-lindbergh-chapter-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search is on</title>
		<link>http://www.sdcityrobotics.org/2011/04/14/the-search-is-on/</link>
		<comments>http://www.sdcityrobotics.org/2011/04/14/the-search-is-on/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:09:08 +0000</pubDate>
		<dc:creator>Matt Penna</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=380</guid>
		<description><![CDATA[Pass it on: http://sandiego.craigslist.org/csd/vol/2325115032.html]]></description>
				<content:encoded><![CDATA[<p>Pass it on:</p>
<p>http://sandiego.craigslist.org/csd/vol/2325115032.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/04/14/the-search-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea rendering boat</title>
		<link>http://www.sdcityrobotics.org/2011/04/14/sea-rendering-boat/</link>
		<comments>http://www.sdcityrobotics.org/2011/04/14/sea-rendering-boat/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:08:09 +0000</pubDate>
		<dc:creator>Matt Penna</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=333</guid>
		<description><![CDATA[&#160; This autonomous boat was mentioned on the recent, &#8220;The Latest in Hobby Robotics 4&#8243; video. The website documenting the process is simple and clear. There are many photos of the process which gives a feel for the amount of effort that went into this creation. The final project is being used with the University <a class="read-more-link" href="http://www.sdcityrobotics.org/2011/04/14/sea-rendering-boat/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>This autonomous boat was mentioned on the recent, &#8220;The Latest in Hobby Robotics 4&#8243; video. The website documenting the process is simple and clear. There are many photos of the process which gives a feel for the amount of effort that went into this creation. The final project is being used with the University of Oslo. They are mapping the bottoms of lakes and fjords in order to calculate a more accurate volume.</p>
<p><a href="http://letsmakerobots.com/node/21098">Sea Rendering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/04/14/sea-rendering-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraken Motor Water Testing 2011</title>
		<link>http://www.sdcityrobotics.org/2011/04/13/kraken-motor-water-testing-2011/</link>
		<comments>http://www.sdcityrobotics.org/2011/04/13/kraken-motor-water-testing-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:55:45 +0000</pubDate>
		<dc:creator>Joe Sears</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=361</guid>
		<description><![CDATA[Now let's get some real water testing done at the pool!]]></description>
				<content:encoded><![CDATA[<h3>We have some water proof motors ready to put in the sub.</h3>
<h3>5 of the motors work really well and 1 takes about double the current of the other 5 to get going.</h3>
<h3>I&#8217;ll get the last motor done next week or so and tested so we can use it as a primary and keep the weaker motor as backup.</h3>
<h3>Joe</h3>
<p><a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Initial-Glueing.jpg"><img class="size-medium wp-image-362 alignleft" title="Initial Glueing...waiting to dry." src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Initial-Glueing-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p> <img class="size-medium wp-image-364 alignnone" title="3 are glued and dry!" src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/1st-Step-Complete1-300x224.jpg" alt="Step one is done..." width="300" height="224" /></p>
<p>  <img class="size-medium wp-image-365 alignnone" title="Turn on the juice!" src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Low-Current-Test-224x300.jpg" alt="" width="224" height="300" /> <a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Clear-Water-Test.jpg"><img class="alignnone size-medium wp-image-367" title="Add a bucket, water, and a motor..." src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Clear-Water-Test-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Clear-Water-Test-2.jpg"><img class="alignnone size-medium wp-image-368" title="Test another..." src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Clear-Water-Test-2-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Higer-RPMs.jpg"><img class="alignnone size-medium wp-image-369" title="Turn up the juice a little..." src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Higer-RPMs-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Water-Test-Setup.jpg"><img class="alignnone size-medium wp-image-370" title="Test setup" src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Water-Test-Setup-224x300.jpg" alt="" width="224" height="300" /></a> <a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Open-End-for-Glue.jpg"><img class="alignnone size-medium wp-image-371" title="A little out of order..." src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Open-End-for-Glue-300x224.jpg" alt="Glue drying..." width="300" height="224" /></a></p>
<p><a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Close-Up.jpg"><img class="alignnone size-medium wp-image-372" title="Close up after glue has dried" src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Close-Up-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Final-Product.jpg"><img class="alignnone size-medium wp-image-373" title="Ready for integration!" src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Final-Product-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Close-up-of-final-splice.jpg"><img class="alignnone size-medium wp-image-374" title="Up close..." src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Close-up-of-final-splice-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Low-Current-Test.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/04/13/kraken-motor-water-testing-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD City Robotics in SDCityTimes newspaper!</title>
		<link>http://www.sdcityrobotics.org/2011/04/09/the-team-in-sd-city-times-newspaper/</link>
		<comments>http://www.sdcityrobotics.org/2011/04/09/the-team-in-sd-city-times-newspaper/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:14:32 +0000</pubDate>
		<dc:creator>Jose Sermeno</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=338</guid>
		<description><![CDATA[We had guest journalist Fernando Yates from the San Diego City College Times pop in and check out our weekly Saturday meeting a few weeks back, and it looks like his article is currently published in their online edition. We are very excited about the featured write up! Check it out here! &#160; &#8220;Not many <a class="read-more-link" href="http://www.sdcityrobotics.org/2011/04/09/the-team-in-sd-city-times-newspaper/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sdcitytimes.com"><img class="aligncenter size-full wp-image-349" title="SD City Times" src="http://www.sdcityrobotics.org/wp-content/uploads/2011/04/Picture-1.png" alt="" width="463" height="60" /></a></p>
<p>We had guest journalist <a href="http://www.sdcitytimes.com/user/index.cfm?event=displayAuthorProfile&amp;authorid=2897183">Fernando Yates</a> from the San Diego City College Times pop in and check out our weekly Saturday meeting a few weeks back, and it looks like his article is currently published in their online edition.  We are very excited about the featured write up!  Check it out <a href="http://media.www.sdcitytimes.com/media/storage/paper1083/news/2011/04/05/Features/Robotics.Team.Enters.Autonomous.Underwater.Vehicle.Competition-3989365.shtmlv">here</a>!</p>
<p>&nbsp;<br />
<em><br />
<blockquote><em>&#8220;Not many students would choose to have class on Fridays. Less still  would choose to have class on Saturdays. The students that make up San  Diego City Robotics choose to have class on Saturdays, and in class they  build a robot.</em></p>
<p><em>San Diego City Robotics is linked to Engineering  50 in the catalog and has the goal of designing and building a  functioning automated submarine to compete in the Navy&#8217;s international  Autonomous Underwater Vehicle Competition. Since 2007, the class has  done just that.&#8221;</em></p></blockquote>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdcityrobotics.org/2011/04/09/the-team-in-sd-city-times-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar update</title>
		<link>http://www.sdcityrobotics.org/2011/04/07/sonar-update/</link>
		<comments>http://www.sdcityrobotics.org/2011/04/07/sonar-update/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:24:16 +0000</pubDate>
		<dc:creator>Matt Penna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.sdcityrobotics.org/?p=328</guid>
		<description><![CDATA[I just heard from Professor Pruitt that he got the sonar one step closer to completion. He wrote code that will take the three readings and analyze the middle one for a more accurate reading. I&#8217;ll find out more details later.]]></description>
